| BATTING | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. EllsburyCF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .273 | .305 | .333 |
| D. Pedroia2B | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | .298 | .380 | .404 |
| D. OrtizDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .220 | .286 | .319 |
| K. Youkilis3B | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | .405 | .515 | .722 |
| J.D. DrewRF | 1-2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 20 | .242 | .367 | .500 |
| J. BayLF | 0-2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 18 | .315 | .490 | .616 |
| M. Lowell1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .307 | .337 | .557 |
| J. VaritekC | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .250 | .342 | .516 |
| J. LugoSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .300 | .417 | .300 |
| Team | 9-33 | 33 | 2 | 9 | 2 | 0 | 6 | 6 | 147 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. MastersonSP | 6.0 | 6 | 6 | 6 | 3 | 6 | 2 | 105-58 | 4.37 | 105 |
| BENCH | ||||||||||
| M. DelcarmenRP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 25-13 | 0.00 | 25 |
| R. RamirezRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 0.00 | 12 |
| Team | 8.0 | 7 | 6 | 6 | 4 | 9 | 2 | 142-78 | 142 | |
| BATTING | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| B.J. UptonCF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 16 | .185 | .316 | .231 |
| C. CrawfordLF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | .284 | .355 | .358 |
| E. Longoria3B | 1-3 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 21 | .368 | .423 | .736 |
| C. Pena1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 17 | .256 | .337 | .644 |
| P. BurrellLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .253 | .367 | .333 |
| G. GrossRF | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 16 | .244 | .392 | .366 |
| A. Iwamura2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | .300 | .371 | .413 |
| D. NavarroC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .173 | .184 |
| .253 |
| J. BartlettLF | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .349 | .393 | .494 |
| Team | 7-27 | 27 | 6 | 7 | 6 | 2 | 4 | 9 | 142 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| A. SonnanstineSP | 5.2 | 8 | 2 | 2 | 4 | 1 | 0 | 93-56 | 6.75 | 93 |
| BENCH | ||||||||||
| J.P. HowellRP | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 23-11 | 2.70 | 23 |
| D. WheelerRP | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 15-12 | 7.27 | 15 |
| J. NelsonRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 2.70 | 16 |
| Team | 9.0 | 9 | 2 | 2 | 6 | 6 | 0 | 147-90 | 147 | |

Top of the 9th inning2–6
Lineup Change2–6
Lineup Change2–6