| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| R. Furcal2B | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 25 | .253 | .333 | .333 |
| O. Hudson3B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 22 | .346 | .430 | .531 |
| M. RamirezLF | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | .338 | .464 | .559 |
| M. KempLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .306 | .386 | .556 |
| A. EthierRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .301 | .429 | .575 |
| R. MartinC | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .239 | .338 | .299 |
| M. Loretta3B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | .438 | .500 | .438 |
| C. Blake3B | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 17 | .246 | .342 | .541 |
| R. WolfSP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .091 |
| BENCH | ||||||||||||
| J. Loney1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .405 | .403 |
| J. PierreLF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .375 | .444 | .375 |
| R. BelisarioRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. DeWitt3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .125 | .176 | .125 |
| Team | 7-31 | 31 | 4 | 7 | 4 | 1 | 4 | 5 | 156 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| R. WolfSP | 6.0 | 5 | 3 | 0 | 0 | 4 | 0 | 83-63 | 3.45 | 83 |
| BENCH | ||||||||||
| R. BelisarioRP | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 51-32 | 3.68 | 51 |
| Team | 8.0 | 7 | 5 | 2 | 1 | 7 | 0 | 134-95 | 134 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| F. LewisOF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | .339 | .451 | .458 |
| E. RenteriaSS | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | .234 | .319 | .391 |
| R. WinnLF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | .219 | .284 | .411 |
| R. Aurilia1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | .200 | .238 | .200 |
| A. RowandCF | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | .278 | .328 | .463 |
| P. Sandoval1B | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | .294 | .342 | .426 |
| J. Uribe3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .222 | .300 | .278 |
| E. BurrissLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .169 |
| .246 |
| .186 |
| B. ZitoSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .167 | .167 | .167 |
| BENCH | ||||||||||||
| M. ValdezRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. MolinaC | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .328 | .319 | .552 |
| B. WilsonRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. TorresLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .222 | .417 | .556 |
| N. SchierholtzRF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .462 |
| Team | 7-33 | 33 | 5 | 7 | 5 | 0 | 1 | 7 | 134 |

Pitch 4: ball 4 (intentional ball)4–5
Pitch 3: ball 3 (intentional ball)4–5
Pitch 2: ball 2 (intentional ball)4–5