| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| A. SorianoRF | 2-6 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .300 | .344 | .569 |
| K. FukudomeLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .366 | .393 |
| D. Lee1B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .355 | .472 |
| A. Ramírez3B | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .280 | .383 | .495 |
| J. EdmondsCF | 2-3 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | .245 | .343 | .491 |
| M. DeRosa2B | 2-3 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .279 | .374 | .447 |
| G. SotoC | 3-5 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | .284 | .360 | .499 |
| R. Theriot2B | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .316 | .392 | .373 |
| J. MarquisSP | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .174 | .224 | .239 |
| BENCH | ||||||||||||
| R. JohnsonLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .299 | .362 | .443 |
| B. HowryRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| N. CottsRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R. CedenoSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .337 | .373 |
| J. SamardzijaSP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| H. BlancoC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .333 | .390 |
| Team | 14-40 | 40 | 10 | 14 | 10 | 2 | 6 | 6 | 0 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. MarquisSP | 5.1 | 6 | 2 | 2 | 2 | 1 | 0 | 93-56 | 4.67 | 93 |
| BENCH | ||||||||||
| N. CottsRP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.22 | 10 |
| J. SamardzijaSP | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 29-20 | 1.32 | 29 |
| B. HowryRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 20-13 | 5.11 | 20 |
| Team | 9.0 | 9 | 2 | 2 | 2 | 4 | 0 | 152-96 | 152 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| G. BlancoLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .262 | .371 | .323 |
| Y. Escobar3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .348 | .373 |
| C. Jones3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .369 | .466 | .595 |
| B. McCannC | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .305 | .383 | .560 |
| C. Kotchman1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .322 | .428 |
| O. Infante2B | 3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .314 | .364 | .479 |
| M. KotsayLF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .288 | .335 | .403 |
| K. Johnson2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .339 |
| .421 |
| C. MortonSP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .200 |
| BENCH | ||||||||||||
| C. SammonsC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .350 | .474 |
| F. BuenoRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. BoyerRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R. Gotay2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .299 | .322 |
| B. CarlyleRP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 |
| G. NortonLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .347 | .388 |
| V. NunezRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. Prado1B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .314 | .388 | .500 |
| Team | 9-35 | 35 | 2 | 9 | 2 | 0 | 2 | 4 | 0 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| C. MortonSP | 2.1 | 4 | 4 | 4 | 4 | 3 | 1 | 70-38 | 6.11 | 70 |
| BENCH | ||||||||||
| B. CarlyleRP | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 26-17 | 3.54 | 26 |
| V. NunezRP | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 53-35 | 5.06 | 53 |
| F. BuenoRP | 2.1 | 5 | 2 | 2 | 1 | 1 | 1 | 52-28 | 7.71 | 52 |
| B. BoyerRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 4.79 | 3 |
| Team | 9.0 | 14 | 10 | 10 | 6 | 6 | 2 | 204-121 | 204 | |

Pitch 6: in play10–2
Pitch 6: in play10–2
Bottom of the 9th inning10–2