| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| F. Lopez2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .300 | .360 | .333 |
| R. Belliard2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .278 | .321 | .354 |
| R. Zimmerman1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .233 | .281 | .344 |
| D. Young1B | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .260 | .382 | .438 |
| A. KearnsRF | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .275 | .356 | .425 |
| R. ChurchRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .293 | .369 | .533 |
| R. Fick1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .208 | .143 |
| B. SchneiderC | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .182 | .282 | .258 |
| J. PattersonSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| BENCH | ||||||||||||
| M. RestovichRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .333 |
| C. SnellingLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .370 | .364 |
| M. BowieRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R. WagnerRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| D. Jimenez2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .200 | .077 |
| L. SpeignerRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. ColomeRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Je. FloresC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .429 | .400 |
| Team | 7-32 | 32 | 3 | 7 | 3 | 0 | 4 | 8 | 0 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. PattersonSP | 5.1 | 8 | 6 | 6 | 3 | 3 | 1 | 101-60 | 7.71 | 101 |
| BENCH | ||||||||||
| M. BowieRP | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 18-9 | 3.48 | 18 |
| R. WagnerRP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-2 | 5.84 | 7 |
| L. SpeignerRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 3.48 | 8 |
| J. ColomeRP | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 27-16 | 2.81 | 27 |
| Team | 8.0 | 12 | 9 | 8 | 6 | 6 | 2 | 161-92 | 161 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. RollinsSS | 1-4 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .295 | .380 | .659 |
| S. VictorinoRF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .367 | .359 |
| C. Utley2B | 5-5 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | .296 | .402 | .605 |
| R. Howard1B | 1-3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | .213 | .417 | .410 |
| P. BurrellLF | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .344 | .481 | .475 |
| W. Helms3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .329 | .348 |
| A. RowandCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .365 | .448 | .554 |
| C. RuizC | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .296 | .321 |
| .444 |
| J. LieberRP | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| BENCH | ||||||||||||
| M. SmithRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| G. GearyRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. Nunez2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .136 | .174 | .136 |
| B. MyersSP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 |
| J. WerthLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .348 | .300 |
| F. RosarioRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| G. Dobbs1B | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .174 | .231 | .261 |
| M. BournCF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .385 |
| Team | 12-36 | 36 | 9 | 12 | 8 | 2 | 6 | 6 | 0 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. LieberRP | 6.0 | 5 | 2 | 2 | 0 | 5 | 0 | 86-64 | 3.21 | 86 |
| BENCH | ||||||||||
| M. SmithRP | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 23-9 | 11.25 | 23 |
| G. GearyRP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 2.61 | 4 |
| B. MyersSP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18-10 | 7.91 | 18 |
| F. RosarioRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-14 | 4.15 | 21 |
| Team | 9.0 | 7 | 3 | 3 | 4 | 8 | 0 | 152-100 | 152 | |

Pitch 5: in play3–9
Pitch 7: in play3–9
Top of the 9th inning3–9