| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| B. WilliamsRF | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .271 | .369 | .444 |
| D. JeterSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .315 | .414 |
| A. RodriguezDH | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .296 | .385 | .542 |
| J. GiambiDH | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .242 | .384 | .467 |
| G. SheffieldLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .396 | .477 |
| J. PosadaDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .272 | .411 | .533 |
| H. MatsuiLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .280 | .389 | .479 |
| M. Cairo1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .303 | .346 | .414 |
| J. VazquezSP | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| BENCH | ||||||||||||
| K. LoftonLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .364 | .461 |
| F. HerediaRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| P. QuantrillRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R. SierraDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .306 | .459 |
| Team | 8-35 | 35 | 3 | 8 | 3 | 0 | 2 | 10 | 0 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. VazquezSP | 5.0 | 9 | 5 | 2 | 1 | 5 | 0 | 96-63 | 3.43 | 96 |
| BENCH | ||||||||||
| F. HerediaRP | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 30-19 | 7.98 | 30 |
| P. QuantrillRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 3.60 | 11 |
| Team | 8.0 | 11 | 6 | 3 | 2 | 6 | 0 | 137-91 | 137 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| D. RobertsLF | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .289 | .384 | .430 |
| C. IzturisSS | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .314 | .348 | .395 |
| M. BradleyLF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .270 | .360 | .412 |
| S. GreenRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .349 | .421 |
| P. Lo DucaC | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .341 | .380 | .457 |
| A. Beltre3B | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .312 | .343 | .560 |
| J. EncarnacionRF | 1-3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .254 | .299 | .453 |
| A. CoraSS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .296 | .378 |
| .415 |
| J. WeaverRP | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .233 | .233 | .300 |
| BENCH | ||||||||||||
| J. GrabowskiLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .309 | .467 |
| D. DreifortRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| G. MotaRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R. Ventura1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .230 | .288 | .246 |
| E. GagneRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 11-35 | 35 | 6 | 11 | 4 | 0 | 2 | 6 | 0 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. WeaverRP | 6.0 | 7 | 3 | 3 | 2 | 4 | 0 | 101-61 | 4.53 | 101 |
| BENCH | ||||||||||
| D. DreifortRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 4.71 | 13 |
| G. MotaRP | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-9 | 1.67 | 13 |
| E. GagneRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 1.53 | 11 |
| Team | 9.0 | 8 | 3 | 3 | 2 | 10 | 0 | 138-88 | 138 | |

Lineup Change3–6
Pitch 2: in play3–6
Lineup Change3–6