| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. PierreLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .362 | .353 |
| L. Castillo2B | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .319 | .382 | .409 |
| I. RodríguezC | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .390 | .515 |
| M. Lowell1B | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .294 | .367 | .575 |
| J. EncarnacionRF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .273 | .315 | .439 |
| M. CabreraDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .243 | .304 | .465 |
| B. BanksLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .214 | .324 | .402 |
| A. GonzalezSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .322 | .478 |
| C. PavanoSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .068 | .089 | .114 |
| BENCH | ||||||||||||
| D. Lee1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .365 | .480 |
| A. Fox2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .277 | .275 |
| N. BumpRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| U. UrbinaRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| T. HollandsworthLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .311 | .430 |
| B. LooperRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Team | 7-35 | 35 | 5 | 7 | 4 | 1 | 1 | 10 | 0 | |||
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| E. YoungLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .257 | .337 | .419 |
| S. PodsednikLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .368 | .394 |
| G. JenkinsRF | 1-2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .276 | .358 | .493 |
| R. Sexson1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .376 | .523 |
| J. Vander Wal1B | 3-4 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | .274 | .372 | .507 |
| K. Ginter3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .335 | .414 |
| K. OsikC | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .246 | .338 | .318 |
| R. ClaytonSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .217 | .292 |
| .342 |
| B. SheetsSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .094 | .111 | .094 |
| BENCH | ||||||||||||
| M. SmithLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. KieschnickRP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .368 | .630 |
| M. De JeanRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. ClarkOF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .291 | .330 | .397 |
| D. KolbRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 9-31 | 31 | 3 | 9 | 3 | 2 | 3 | 8 | 0 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| B. SheetsSP | 7.0 | 6 | 5 | 5 | 1 | 8 | 1 | 103-66 | 3.95 | 103 |
| BENCH | ||||||||||
| M. De JeanRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 4.53 | 8 |
| D. KolbRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-9 | 2.35 | 14 |
| Team | 9.0 | 7 | 5 | 5 | 1 | 10 | 1 | 125-79 | 125 | |
Lineup Change5–3
Pitch 6: in play5–3
Lineup Change5–3
Lineup Change5–3