| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| R. Belliard2B | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | .297 | .373 | .394 |
| J. Uribe3B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .251 | .303 | .383 |
| T. Helton1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .350 | .441 | .640 |
| P. WilsonRF | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | .301 | .357 | .568 |
| L. WalkerRF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .289 | .424 | .479 |
| ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| M. Bellhorn3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .223 | .351 | .312 |
| C. JohnsonC | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .222 | .308 | .410 |
| D. OliverRP | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .214 | .267 | .357 |
| BENCH | ||||||||||||
| M. Sweeney1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .307 | .400 |
| J. PaytonLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .355 | .472 |
| R. ReyesCF | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .444 | .444 | .444 |
| A. BerneroRP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Team | 11-36 | 36 | 8 | 11 | 8 | 0 | 4 | 10 | 0 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| D. OliverRP | 7.0 | 4 | 2 | 2 | 1 | 9 | 0 | 96-69 | 4.81 | 96 |
| BENCH | ||||||||||
| A. BerneroRP | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 34-26 | 5.90 | 34 |
| Team | 9.0 | 6 | 3 | 3 | 1 | 13 | 0 | 130-95 | 130 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| R. HendersonLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .192 | .192 | .423 |
| J. CabreraSS | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .268 | .337 | .475 |
| S. GreenRF | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | .262 | .326 | .445 |
| P. Lo DucaC | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .306 | .368 | .432 |
| J. BurnitzRF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .278 | .348 | .579 |
| A. Beltre3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .224 | .278 | .363 |
| D. RossC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .247 | .297 | .529 |
| C. IzturisSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .285 |
| .300 |
| K. IshiiSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| BENCH | ||||||||||||
| S. ColyerRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| L. Barnes1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .250 | .259 |
| G. MotaRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .833 |
| W. AlvarezRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| M. Kinkade1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .340 | .392 |
| Team | 6-32 | 32 | 3 | 6 | 3 | 0 | 1 | 13 | 0 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| K. IshiiSP | 5.0 | 8 | 6 | 5 | 2 | 5 | 0 | 83-55 | 3.37 | 83 |
| BENCH | ||||||||||
| G. MotaRP | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 12-6 | 2.01 | 12 |
| W. AlvarezRP | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 24-17 | 3.58 | 24 |
| S. ColyerRP | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 24-19 | 3.12 | 24 |
| Team | 9.0 | 11 | 8 | 7 | 4 | 10 | 0 | 143-97 | 143 | |

Lineup Change8–3
Pitch 5: in play8–2
Pitch 6: in play8–2