| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| M. Bellhorn3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .347 | .315 |
| J. Uribe3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .257 | .303 | .390 |
| T. Helton1B | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .338 | .431 | .581 |
| P. WilsonRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .298 | .359 | .552 |
| G. NortonLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .256 | .311 | .400 |
| J. PaytonLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .354 | .482 |
| M. Sweeney1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .297 | .379 |
| B. EstalellaC | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| D. StarkSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| BENCH | ||||||||||||
| G. VaughnLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .326 | .543 |
| J. JiménezP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. RoaRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Team | 3-28 | 28 | 1 | 3 | 1 | 0 | 1 | 10 | 0 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| D. StarkSP | 6.0 | 5 | 1 | 1 | 2 | 2 | 0 | 97-65 | 4.22 | 97 |
| BENCH | ||||||||||
| J. JiménezP | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 31-15 | 7.36 | 31 |
| J. RoaRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 5.75 | 8 |
| Team | 8.0 | 7 | 3 | 3 | 4 | 4 | 0 | 136-85 | 136 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| S. PodsednikLF | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .323 | .401 | .445 |
| K. Ginter3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .262 | .335 | .336 |
| G. JenkinsRF | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .286 | .359 | .543 |
| R. Sexson1B | 1-4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .262 | .373 | .511 |
| J. Vander Wal1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .291 | .382 | .510 |
| W. Helms3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .322 | .442 |
| K. OsikC | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .239 | .333 | .306 |
| E. Cruz2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .096 | .175 |
| .115 |
| B. SheetsSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .073 | .095 | .073 |
| BENCH | ||||||||||||
| M. De JeanRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| E. YoungLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .345 | .440 |
| D. KolbRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. ClarkOF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .277 | .307 |
| Team | 7-31 | 31 | 3 | 7 | 3 | 0 | 4 | 4 | 0 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| B. SheetsSP | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 103-64 | 4.08 | 103 |
| BENCH | ||||||||||
| D. KolbRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-8 | 4.32 | 14 |
| M. De JeanRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 4.68 | 13 |
| Team | 9.0 | 4 | 1 | 1 | 1 | 10 | 0 | 130-80 | 130 | |

Lineup Change1–3
Lineup Change1–3
Lineup Change1–3