| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| G. Matthews Jr.CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .234 | .285 | .345 |
| S. Burroughs3B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .291 | .349 | .414 |
| M. Loretta3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .313 | .385 | .461 |
| R. Klesko1B | 2-4 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | .259 | .367 | .522 |
| B. BuchananOF | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .302 | .364 | .547 |
| X. NadyRF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .272 | .323 | .420 |
| G. BennettC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .289 | .308 |
| D. MendezSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .364 | .296 |
| J. PeavySP | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .107 | .167 | .107 |
| BENCH | ||||||||||||
| J. WitasickRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| L. HackmanRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. MatthewsRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. KotsayLF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .354 | .347 |
| Team | 8-29 | 29 | 4 | 8 | 4 | 3 | 4 | 5 | 0 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. PeavySP | 6.2 | 7 | 2 | 2 | 2 | 4 | 0 | 109-69 | 4.45 | 109 |
| BENCH | ||||||||||
| L. HackmanRP | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 11-7 | 4.11 | 11 |
| M. MatthewsRP | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 9-3 | 4.26 | 9 |
| J. WitasickRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 6.00 | 9 |
| Team | 8.0 | 9 | 3 | 3 | 3 | 4 | 0 | 138-86 | 138 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. Uribe3B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .318 | .476 |
| J. PaytonLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .292 | .349 | .457 |
| T. Helton1B | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .335 | .431 | .565 |
| P. WilsonRF | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .315 | .373 | .574 |
| M. Sweeney1B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .510 |
| G. NortonLF | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .234 | .293 | .336 |
| B. EstalellaC | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| J. Hernandez1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .308 |
| .362 |
| D. NeagleSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| BENCH | ||||||||||||
| C. Stynes3B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .368 | .438 |
| C. JohnsonC | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| L. WalkerRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .420 | .481 |
| T. JonesRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. Butler2B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .195 | .267 | .256 |
| J. LopezRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S. ReedRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 9-31 | 31 | 3 | 9 | 3 | 0 | 1 | 4 | 0 |

Lineup Change4–3
Lineup Change4–3
End of the 8th4–3