| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| E. YoungLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .347 | .422 |
| S. PodsednikLF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .294 | .369 | .429 |
| R. Sexson1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | .364 | .514 |
| G. JenkinsRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .259 | .333 | .503 |
| B. ClarkOF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .296 | .359 |
| W. Helms3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .233 | .320 | .403 |
| E. PerezC | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .290 | .321 | .443 |
| R. ClaytonSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .277 | .322 |
| R. QuevedoSP | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 |
| BENCH | ||||||||||||
| B. KieschnickRP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .667 |
| C. LeskanicRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 6-32 | 32 | 0 | 6 | 0 | 0 | 1 | 8 | 0 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| R. QuevedoSP | 6.0 | 6 | 2 | 2 | 3 | 5 | 1 | 101-63 | 4.74 | 101 |
| BENCH | ||||||||||
| B. KieschnickRP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 15-7 | 4.91 | 15 |
| C. LeskanicRP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-9 | 3.66 | 16 |
| Team | 8.0 | 9 | 3 | 3 | 4 | 6 | 1 | 132-79 | 132 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| A. CoraSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .313 | .344 |
| P. Lo DucaC | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .322 | .383 | .443 |
| S. GreenRF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .282 | .345 | .458 |
| F. McGriff1B | 2-2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | .262 | .335 | .461 |
| B. Jordan1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .305 | .393 | .403 |
| J. CabreraSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .265 | .326 | .542 |
| A. Beltre3B | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .211 | .269 | .350 |
| C. IzturisSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .287 |
| .295 |
| K. BrownSP | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .185 | .179 | .259 |
| BENCH | ||||||||||||
| ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| E. GagneRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 9-32 | 32 | 3 | 9 | 3 | 1 | 4 | 6 | 0 |

Lineup Change0–3
Lineup Change0–3
End of the 8th0–3