| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| R. VazquezSS | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .373 | .390 |
| K. Lockhart2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .319 | .364 |
| R. Klesko1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .256 | .376 | .530 |
| R. WhiteLF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .234 | .303 | .453 |
| M. KotsayLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .267 | .353 | .333 |
| S. Burroughs3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .218 | .301 | .317 |
| X. NadyRF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .284 | .351 | .418 |
| M. RiveraC | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 | .262 | .289 |
| J. PeavySP | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .176 | .125 |
| BENCH | ||||||||||||
| M. Loretta3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .333 | .375 |
| L. HackmanRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| D. Hansen3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .394 | .231 |
| S. VictorinoRF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .250 | .220 |
| M. MatthewsRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| L. Merloni2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 | .490 | .450 |
| Team | 7-32 | 32 | 2 | 7 | 2 | 0 | 5 | 6 | 0 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| J. PeavySP | 6.1 | 7 | 2 | 2 | 5 | 6 | 1 | 126-79 | 4.25 | 126 |
| BENCH | ||||||||||
| M. MatthewsRP | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 18-9 | 4.88 | 18 |
| L. HackmanRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 3.20 | 12 |
| Team | 8.0 | 8 | 3 | 3 | 6 | 6 | 1 | 156-97 | 156 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| R. Alomar2B | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .252 | .350 | .363 |
| J. Bell2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .462 | .250 |
| M. PiazzaC | ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| C. FloydLF | 1-2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | .241 | .328 | .448 |
| T. Clark1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .217 | .266 | .533 |
| T. PérezLF | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .246 | .303 | .290 |
| R. CedenoLF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .242 | .287 | .316 |
| J. McEwing2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .258 | .241 |
| P. AstacioSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| BENCH | ||||||||||||
| T. ShinjoCF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .240 | .234 |
| R. GonzálezUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .353 | .444 |
| G. LloydRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. Wigginton3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .345 | .408 |
| A. BenitezRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 8-30 | 30 | 3 | 8 | 2 | 1 | 6 | 6 | 0 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| P. AstacioSP | 6.0 | 7 | 2 | 2 | 3 | 3 | 0 | 99-62 | 6.14 | 99 |
| BENCH | ||||||||||
| G. LloydRP | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 21-17 | 3.00 | 21 |
| A. BenitezRP | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 25-12 | 4.64 | 25 |
| Team | 9.0 | 7 | 2 | 2 | 5 | 6 | 0 | 145-91 | 145 | |

Lineup Change2–3
Lineup Change2–3
Lineup Change2–3